Used Leica TC 1205+ 5″ Total Station
Package Includes with Accessories
• Heavy Wooden Tripod
• Prism and With Pole
• 1 Battery and Charger Set
Features and Benefits
• Angular accuracy of 5’’(1.5 mgon)
• Single-prism range 3000 m, 1 mm+1.5 ppm accuracy
• Reflectorless sheet 250 m
• Motorized Rotating speed: 45° / s
• Shortest measurable distance: 1.5m
• CompactFlash card 256MB
• Battery Li-Ion 7.4V/4400mAh
• Data formats GSI / LandXML / user definable ASCII formats
• High-resolution backlit display
• IP54 dustproof and water
• Operating time Up to 15 hours Battery life
Download Datasheets
Download Brochures
AED11,000.00
Product Description
Leica TCP 1205 Manual Target Total Station
Superb Measurement Technology
Measurements of high angles precise and accurate measurements long distance, supported for a quick and perfect systems Automatic aims at the prism. You will work faster, more rigorously and under less pressure.
Simple Operation
Intuitive interface, powerful database routines and programs loaded in total station: simplicity and identical in TPS and GPS.
Large Graphic Display
Easy viewing of entire surveyed area and immediate access to all measured data. You see exactly what you’ve done and what you’ve still to do.
Total Flexibility
Configure and program the TPS1200 as you wish, for their applications, and export the infomation needed.
A Complete Series
TPS1200 total stations cover a range of models and options. Select the ones that suit you best.
Use TPS1200 For Everything
Use TPS1200 total stations for surveying, engineering, stakeout, topo, monitoring etc. Combine them with GNSS. Benefit from huge productivity of System 1200.
Find the Prism Automatically
PowerSearch finds reflectors within seconds no matter where they are. With PowerSearch activated, TPS1200 rotates and sends out a vertical laser fan. As soon as the fan strikes a prism TPS1200 stops rotating, ATR takes over and fine points – all fully automatically.
Specifications:
Angle measurement | |
Accuracy (standard deviation ISO 17123- 3) | 5“ (1.5 mgon) |
Display least count: | 0.1“ (0.5 mgon) |
Method | absolute, continuous, diametrical |
Compensator | Working range: 4’ (0.07 gon) Setting accuracy: 1.5” (0.5 mgon) Method: centralized dual axis compensator |
Distance measurement (IR) (Light haze, visibility about 20 km; or moderate sunlight, slight heat shimmer) | |
Standard prism (GPR1): | 3000 m (10000 ft) |
3 standard prisms (GPR1): | 4500 m (14700 ft) |
360° prism (GRZ4): | 1500 m (5000 ft) |
360° mini prism (GRZ101): | 800 m (2600 ft) |
Mini prism (GMP101): | 1200 m (4000 ft) |
Reflector tape (60 mm x 60mm): | 250 m (800 ft) |
Shortest measuring distance: | 1.5 m |
Accuracy (standard deviation ISO 17123-4) / Measure time | Standard mode: 2 mm + 2 ppm / typ. 1.5 s Fast mode: 5 mm + 2 ppm / typ. 0.8 s Tracking mode: 5 mm + 2 ppm / typ. < 0.15 s Averaging mode: 2 mm + 2 ppm Display resolution: 0.1 mm |
Method | Principle: Phase measurement Type: Coaxial, infrared laser Carrier wave: 780 nm Measuring system: Special frequency system basis 100 MHz = 1.5 m |
PinPoint reflectorless distance measurement (RL) (Object in shade, or sky overcast) | |
Range PinPoint R100 | Kodak Gray Card, 90% reflective: 170 m (560 ft) Kodak Gray Card, 18% reflective: 100 m (330 ft) |
Range PinPoint R300 | Kodak Gray Card, 90% reflective: 500 m (1640 ft) Kodak Gray Card, 18% reflective: 300 m (990 ft) |
Range of measurement: | 1.5 m to 760 m |
Display unambiguous: | up to 760 m |
Accuracy (standard deviation ISO 17123-4) / Measure time | 0 m – 500 m: 3 mm + 2 ppm / typ. 3-6 s, max. 12 s > 500 m: 5 mm + 2 ppm / typ. 3-6 s, max. 12 s Atmospheric conditions: Object in shade, sky overcast Display resolution: 0.1 mm |
Laser dot size | At 20 m: 7 mm x 14 mm At 100 m: 12 mm x 40 mm At 200 m: 25 mm x 80 mm |
Method | Type: Coaxial, visible red laser Carrier wave: 670 nm Measuring system PinPoint R100: Special frequency system basis 100 MHz ≅ 1.5 m Measuring system PinPoint R300: System analyzer basis 100 MHz – 150 MHz |
Motorized | |
Maximum speed | 45° / s |
Automatic Target Recognition (ATR) | |
Range ATR / Lock Mode | Standard prism (GPR1): 1000 m (3300 ft) / 800 m (2600 ft) 360° prism (GRZ4): 600 m (2000 ft) / 500 m (1600 ft) 360° mini prism (GRZ101): 350 m (1150 ft) / 300 m (1000 ft) Mini prism (GMP101): 500 m (1600 ft) / 400 m (1300 ft) Reflector tape (60 mm x 60mm): 55 m (175ft) / – Shortest measuring distance: 1.5 m / 5 m |
Accuracy / Measure time | Positioning accuracy (GPR1): < 2 mm Measure time (GPR1): 3-4 s |
Maximum speed (LOCK mode) | Tangential (standard mode): 5 m / s at 20 m, 25 m / s at 100 m Radial (tracking mode): 5 m / s |
Searching | Search time in field of view: Typ. 3 s Field of view: 1° 30’ (1.66 gon) Definable search windows: Yes |
Method | Principle: Digital image processing Type: infrared laser |
PowerSearch (PS) | |
Range | Standard prism (GPR1): 200 m (650 ft) 360° prism (GRZ4): 200 m (650 ft) (perfectly aligned to the instrument) Mini prism (GMP101): 100 m (330 ft) Shortest measuring distance: 1.5 m |
Searching | Search time: Typ. < 10 s Default search area: Hz: 400 gon V: 40 gon Definable search windows: Yes |
Method | Principle: Digital signal processing Type: infrared laser |
Guide Light (EGL) | |
Range | Working range: 5 m – 150 m |
Accuracy | Positioning accuracy: 5 cm at 100 m |
General data | |
Telescope | Magnification: 30 x Free objective aperture: 40 mm Field of view: 1°30’ (1.66 gon) / 2.7 m at 100 m Focusing range: 1.7 m to infinity |
Keyboard and Display | Display: ¼ VGA (320*240 pixels), graphic LCD, illumination, touch screen (optional) Keyboard: 34 keys (12 function keys, 12 alphanumeric keys), illumination Angle display: 360° ’ “, 360° decimal, 400 gon, 6400 mil, V% Distance display: meter, int. ft, int. ft/inch, US ft, US ft/inch Position: face I standard / face II optional |
Data storage | Internal memory: 32 MB (optional) Memory card: CompactFlash cards (32 MB and 256 MB) Number of data records: 1750 / MB Interface: RS232, BluetoothTM (optional) |
Laser plummet | Centering accuracy: 1.5 mm at 1.5 m (deviation from plumb line) Laser dot diameter: 2.5 mm at 1.5 m |
Endless drives | Number of drives: 1 horizontal / 1 vertical |
Circular level | Sensitivity: 6’ / 2 mm |
Internal Battery (GEB221) | Type: Lithium-Ion Voltage: 7.4 V Capacity: 3.8 Ah Operating time: Typ. 6 – 8 h |
Dimensions | Tilting axis height: 196 mm above tribrach Height: 345 mm Width: 226 mm Length: 203 mm |
Weights | Total station: 4.8 – 5.5 kg (depending on type and options) Battery (GEB221): 0.2 kg Tribrach (GDF121): 0.8 kg |
Environmental specifications | Working temperature range: -20°C to +50°C Storage temperature range: -40°C to +70°C Dust / water (IEC 60529): IP54 Humidity: 95%, non-condensing |
There are no reviews yet.